Frostbite Series 2018

Tudor Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Frostbite 2 Frostbite 3 Frostbite 5 Points
1st LASER RADIAL 149520 Neil Boyce   Tudor 1142 1 [2] 1 2
2nd RS 600 967 Mark Webb   Tudor 916 [15 DNC] 1 2.5 3.5
3rd LASER RADIAL 138578 Steve O'Connor   Tudor 1142 2 [15 DNC] 2.5 4.5
4th LASER RADIAL 141041 Marcus Hand   Tudor 1142 4 3 [15 DNC] 7
5th LASER RADIAL 194776 Frank Goodall   Langstone 1142 [15 DNC] 6 4 10
6th LASER RADIAL 174623 John Allison   Tudor 1142 7 DNF 4 [15 DNC] 11
7th LASER RADIAL 168798 Brian McGill   Tudor 1142 6 OOD 5 [7 DNF] 11
8th LASER RADIAL 144374 Iain Cameron   Tudor 1142 3 [15 DNC] 15 DNC 18
9th LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 [15 DNC] 15 DNC 5 20
10th RS 400 602 Paul Rivington Alison Steele Tudor 942 [15 DNC] 7 15 DNC 22
11th BLAZE 755 Bernie Staniforth   Tudor 1027 7 DNF [15 DNC] 15 DNC 22
12th LASER 4000 4451 Iain Cameron Nikki Rivington Tudor 917 [15 DNC] 8 15 DNC 23
13th WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 [15 DNC] 9 15 DNC 24
14th LASER RADIAL 157550 Denise Moore   Tudor 1142 [15 DNC] 11 DNF 15 DNC 26

Frostbite 2 - 10th November

Start: Start 1, Finishes: Finish time, Time: 1234
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   Tudor 1142 13:21:01 0:47:01 0:41:10 1
2 LASER RADIAL 138578 Steve O'Connor   Tudor 1142 13:24:40 0:50:40 0:44:22 2
3 LASER RADIAL 144374 Iain Cameron   Tudor 1142 13:24:56 0:50:56 0:44:36 3
4 LASER RADIAL 141041 Marcus Hand   Tudor 1142 13:27:37 0:53:37 0:46:57 4
5 LASER RADIAL 168798 Brian McGill   Tudor 1142   OOD   6
6 LASER RADIAL 174623 John Allison   Tudor 1142   DNF   7
6 BLAZE 755 Bernie Staniforth   Tudor 1027   DNF   7

Frostbite 3 - 25th November

Start: Start 1, Finishes: Finish time, Time: 1210
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 600 967 Mark Webb   Tudor 916 13:05:38 0:55:38 1:00:44 1
2 LASER RADIAL 149520 Neil Boyce   Tudor 1142 13:19:24 1:09:24 1:00:46 2
3 LASER RADIAL 141041 Marcus Hand   Tudor 1142 13:22:58 1:12:58 1:03:54 3
4 LASER RADIAL 174623 John Allison   Tudor 1142 13:25:33 1:15:33 1:06:09 4
5 LASER RADIAL 168798 Brian McGill   Tudor 1142 13:25:34 1:15:34 1:06:10 5
6 LASER RADIAL 194776 Frank Goodall   Langstone 1142 13:28:00 1:18:00 1:08:18 6
7 RS 400 602 Paul Rivington Alison Steele Tudor 942 13:14:44 1:04:44 1:08:43 7
8 LASER 4000 4451 Iain Cameron Nikki Rivington Tudor 917 13:19:38 1:09:38 1:15:56 8
9 WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 13:40:32 1:30:32 1:22:09 9
10 LASER RADIAL 157550 Denise Moore   Tudor 1142   DNF   11

Frostbite 5 - 23rd December

Start: Start 1, Finishes: Finish time, Time: 1100
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER RADIAL 149520 Neil Boyce   Tudor 1142 11:57:31 0:57:31 0:50:22 1
2 RS 600 967 Mark Webb   Tudor 916 11:47:28 0:47:28 0:51:49 2.5
2 LASER RADIAL 138578 Steve O'Connor   Tudor 1142 11:59:11 0:59:11 0:51:49 2.5
4 LASER RADIAL 194776 Frank Goodall   Langstone 1142 12:00:25 1:00:25 0:52:54 4
5 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 12:00:44 1:00:44 0:55:13 5
6 LASER RADIAL 168798 Brian McGill   Tudor 1142   DNF   7



Sailwave Scoring Software 2.25.4
www.sailwave.com